Skip to results
28 of 93 shownOpen calls first, soonest deadline first
| Programme and funder | What it asks | ||
|---|---|---|---|
| Green Spark FundCommunities for NatureApply directly | Nov 30, 2026 | Up to about $2.6k USD(£2k GBP)Checked Nov 9, 2026 | |
| Crowder-Messersmith Conservation Fund | Dec 1, 2026 | Amount not statedChecked Nov 20, 2026 | |
| BESTLIFE2030 grants for biodiversity in EU Overseas | Dec 8, 2026 | Up to about $110k USD(€100k EUR)Checked Nov 2, 2026 | |
| Global Raptor Research and Conservation Grant | Dec 31, 2026 | Up to $3.5k USDChecked Nov 20, 2026 | |
| Sophie Danforth Conservation Biology Fund | Jan 1, 2027 | Amount not statedChecked Nov 20, 2026 | |
| IKI Small Grants | Jan 8, 2027 | About $66k–$220k USD(€60k–€200k EUR)Checked Nov 9, 2026 | |
| IKI Medium Grants | Jan 12, 2027 | About $330k–$880k USD(€300k–€800k EUR)Checked Nov 3, 2026 | |
| IKI Large Grants (thematic and country priorities) | Feb 9, 2027 | About $5.5m–$22m USD(€5m–€20m EUR)Checked Nov 4, 2026 | |
| Ecosia tree-planting partnerships | Date not stated | Amount not statedChecked Nov 20, 2026 | |
| Environment Programme | Date not stated | Amount not statedChecked Nov 20, 2026 | |
| Rainforest Trust Protected or Conserved Area Creation Awards ($250k and up) | Yearly call | From $250k USDChecked Nov 20, 2026 | |
| WWF Netherlands INNO-Fonds | Yearly call | Up to about $11k USD(€10k EUR)Checked Nov 9, 2026 | |
| Ernest Kleinwort Charitable Trust small grants (conservation) | Any time | Up to about $13k USD(£10k GBP)Last confirmed Nov 1, 2026 | |
| IDEA WILD equipment grants | Any time | Less than $1.5k USDLast confirmed Nov 1, 2026 | |
| Marine Conservation Action Fund | Any time | $1k–$12k USDChecked Nov 9, 2026 | |
| Rainforest Trust Feasibility Awards | Any time | Amount not statedChecked Nov 20, 2026 | |
| Rainforest Trust Protected or Conserved Area Creation Awards (under $250k) | Any time | Less than $250k USDChecked Nov 20, 2026 | |
| Rapid Response Facility | Any time | Up to $40k USDLast confirmed Nov 1, 2026 | |
| Rufford Small Grants | Any time | About $9.2k–$24k USD(£7k–£18k GBP)Checked Nov 20, 2026 | |
| Seed to Forest Accelerator | Any time | Amount not statedChecked Nov 9, 2026 | |
| World Female Ranger Week Grants | Any time | Amount not statedChecked Nov 20, 2026 | |
| TDARFAC Applied Conservation Grants | Opens Dec 10, 2026 | Up to $10k USDUp to US$5,000 for projects of six months or less, up to US$10,000 for longer onesChecked Nov 20, 2026 | |
| Mohamed bin Zayed Species Conservation Fund small grants | Opens Jan 4, 2027 | Up to $25k USDChecked Nov 9, 2026 | |
| Iris Prize for Nature (Iris, Stem and Seed Prizes) | Expected March 2027 | $5k–$15k USDChecked Nov 14, 2026 | |
| Save Our Seas Foundation Small GrantsSave Our Seas FoundationApply directly | Expected mid-March 2027 | Amount not statedChecked Nov 9, 2026 | |
| Ma Earth Funding Rounds | Opens Apr 22, 2027 | $2k–$15k USDChecked Nov 9, 2026 | |
| AEON Environmental Foundation Environmental Activity Grant | Expected June 2027 | Amount not statedChecked Nov 20, 2026 | |
| Save Our Seas Foundation Keystone GrantsSave Our Seas FoundationApply directly | Expected mid-March 2028 | Amount not statedChecked Nov 6, 2026 | |
| Not open nowNo call found, or closed. Listed so you can plan ahead. | |||
| African Bird Club Conservation Awards | Yearly call | Up to about $3.9k USD(£3k GBP)Checked Nov 9, 2026 | |
| Arbor Day Foundation planting partners | No date | Amount not statedChecked Nov 15, 2026 | |
| Bezos Earth Fund: Conserving & Restoring Nature | No date | Amount not statedChecked Nov 1, 2026 | |
| Bird ProtectionClub300Apply directly | Yearly call | Up to $5k USD a yearChecked Nov 14, 2026 | |
| Conservation, Food & Health Foundation grantsConservation, Food & Health Foundation, run by GMA FoundationsApply directly | Yearly call | Usually $25k–$50k USD a yearNo minimum or maximum; most grants fall in this rangeChecked Nov 20, 2026 | |
| Critical Ecosystem Partnership Fund (CEPF) grantsCritical Ecosystem Partnership FundThrough a partner | Varies by partner | Amount not statedChecked Nov 1, 2026 | |
| CSSA Conservation GrantsCactus and Succulent Society of AmericaApply directly | No date | Amount not statedChecked Nov 15, 2026 | |
| Elephant Crisis Fund | No date | Usually $15k–$200k USDChecked Nov 1, 2026 | |
| Ernest Kleinwort Charitable Trust medium grants (conservation) | Yearly call | About $13k–$26k USD(£10k–£20k GBP)Last confirmed Nov 1, 2026 | |
| Fondation Segré Conservation Action Fund: Conservation Action Grants | No date | Up to about $55k USD(€50k EUR)Checked Nov 15, 2026 | |
| Forest and Landscape Restoration Mechanism (FLRM) | Varies by partner | Amount not statedChecked Nov 1, 2026 | |
| GEF SGP CSO Challenge Program | No date | Up to $300k USDChecked Nov 20, 2026 | |
| GEF Small Grants Programme | 5 partner programmes open | Up to $75k USDChecked Nov 1, 2026 | |
| GEF Small Grants Programme (CEPF-executed countries) | No date | Up to $75k USDUpper limit; a lower limit may be set for individual callsChecked Nov 4, 2026 | |
| Global Fund for Coral Reefs (GFCR UN Fund) | Varies by partner | Amount not statedChecked Nov 1, 2026 | |
| Lion Recovery Fund | No date | Usually $30k–$150k USDChecked Nov 1, 2026 | |
| Loro Parque Fundación annual conservation project call | Yearly call | Amount not statedChecked Nov 20, 2026 | |
| Mzuri Wildlife Foundation Wildlife Conservation Grants | Yearly call | Usually $5k–$15k USDChecked Nov 14, 2026 | |
| RAN Protect an Acre (Community Action Grants) | No date | Usually $5k–$15k USDChecked Nov 1, 2026 | |
| SAVE THE FROGS! Amphibian Conservation Grants | Yearly call | Up to $2k USDLarger requests only with prior approvalChecked Nov 20, 2026 | |
| Seacology island conservation grants | No date | Amount not statedChecked Nov 1, 2026 | |
| Synchronicity Earth partner funding | No date | Amount not statedChecked Nov 1, 2026 | |
| TerraFund for AFR100 | No date | $50k–$500k USDGrants and loansChecked Nov 1, 2026 | |
| Weeden Foundation biodiversity grants | Yearly call | Usually $20k–$25k USDLast confirmed Nov 2, 2026 | |
| Women for Conservation Circle Grant | No date | $2k–$5k USDLast confirmed Nov 13, 2026 | |
| 11th Hour Racing grants (Ecosystem Restoration focus area) | Date not stated | Usually $40k–$150k USDAverage grant $75,000.Last confirmed Nov 17, 2026 | |
| AArk Granting Program | Date not stated | Up to $7k USDProgram grants: up to US$7,000 in the first year, with smaller sums in years 2 and 3Checked Nov 20, 2026 | |
| Auckland Zoo Conservation Fund Small Grants Programme | Date not stated | Up to about $5.5k USD($10k NZD)Checked Nov 20, 2026 | |
| Chicago Board of Trade Endangered Species Fund | Date not stated | Amount not statedChecked Nov 20, 2026 | |
| Fondation Franklinia calls for proposalsFondation FrankliniaApply directly | Date not stated | Amount not statedChecked Nov 15, 2026 | |
| Hertfordshire Zoo Conservation Grants | Date not stated | Up to about $1.3k USD(£1k GBP)Per project; one year onlyChecked Nov 20, 2026 | |
| Parrot Conservation Grants Program | Date not stated | Amount not statedChecked Nov 20, 2026 | |
| SEE Turtles Billion Baby Turtles Nesting Beach Grants | Date not stated | Up to $10k USDPer season; most grants are $2,000 to $5,000Checked Nov 20, 2026 | |
| Two For The Trails Grant | Date not stated | $500–$50k USDChecked Nov 20, 2026 | |
| Whitley Award | Date not stated | Up to about $66k USD(£50k GBP)Last confirmed Nov 9, 2026 | |
| Wildlife Fund project grants | Date not stated | Usually about $1.1k–$5.5k USD(€1k–€5k EUR)Previously approved grants; higher requests need a detailed budgetChecked Nov 2, 2026 | |
| Global EbA Fund Medium-Size Grants | Nov 16, 2026 | Up to $500k USDChecked Nov 12, 2026 | |
| Japan Fund for Global Environment (JFGE) Grants Program | Nov 16, 2026 | Up to about $50k USD(¥8m JPY)Checked Nov 20, 2026 | |
| CLP Future Conservationist Award | Oct 30, 2026 | Up to $15k USDLast confirmed Nov 1, 2026 | |
| Global EbA Fund Small-Size Grants | Oct 26, 2026 | Up to $250k USDChecked Nov 15, 2026 | |
| Blue Action Fund calls for proposals | Oct 16, 2026 | Usually about $2.2m–$4.4m USD(€2m–€4m EUR)Up to €5,000,000 in exceptional, well-justified casesLast confirmed Nov 1, 2026 | |
| DIMFE call for projectsDonors' Initiative for Mediterranean Freshwater Ecosystems (DIMFE), run by Prince Albert II of Monaco FoundationApply directly | Oct 15, 2026 | About $110k–$550k USD(€100k–€500k EUR)Checked Nov 20, 2026 | |
| SWOT Grants | Oct 9, 2026 | $1k USDChecked Nov 20, 2026 | |
| CEPF Mediterranean Basin Biodiversity Hotspot grantsCritical Ecosystem Partnership Fund, run by BirdLife InternationalApply directly | Sep 18, 2026 | Up to $180k USDChecked Nov 2, 2026 | |
| Orchid Conservation Grants | Sep 1, 2026 | Usually up to $3.5k USDLarger requests will be consideredChecked Nov 15, 2026 | |
| EDGE Fellowship | Aug 26, 2026 | About $20k USD(£15k GBP)Checked Nov 20, 2026 | |
| Conservation Nation Grant Program | Jul 15, 2026 | Up to $5k USDChecked Nov 9, 2026 | |
| ISPO Impact Foundation grants | Jun 30, 2026 | Up to about $110k USD(€100k EUR)Four tiers: micro up to 2,000, seed up to 10,000, momentum up to 30,000, impact up to 100,000Checked Nov 20, 2026 | |
| Prince Albert II of Monaco Foundation call for projects | Jun 30, 2026 | Amount not statedChecked Nov 15, 2026 | |
| Zoo Miami Wildlife Conservation FundZoo MiamiApply directly | Jun 1, 2026 | Up to $5k USDChecked Nov 20, 2026 | |
| PTES Conservation Insight Grants (worldwide) | May 28, 2026 | About $3.9k–$13k USD a year(£3k–£10k GBP a year)Up to £20,000 in totalChecked Nov 15, 2026 | |
| Disney Conservation Fund grant opportunity | May 23, 2026 | Up to $150k USDInnovation grants up to $50,000Checked Nov 15, 2026 | |
| Seeds of Sustainability Grants | May 15, 2026 | Up to $10k USDFirst-time applicants up to $5,000; $10,000 or more a year only for invited Conservation PartnersChecked Nov 3, 2026 | |
| UK Overseas Territories Fund | May 5, 2026 | Amount not statedChecked Nov 20, 2026 | |
| IUCN NL Land Acquisition Fund | May 1, 2026 | Amount not statedChecked Nov 9, 2026 | |
| Taronga Field Conservation Grants | Apr 20, 2026 | Up to about $13k USD($20k AUD)Checked Nov 20, 2026 | |
| EMA Small Grants Program | Apr 18, 2026 | $3k USDTwo grants of $3,000 each in the 2026 programmeChecked Nov 20, 2026 | |
| AOS Conservation Grants | Apr 1, 2026 | Amount not statedChecked Nov 20, 2026 | |
| SADC TFCA Financing Facility open calls | Mar 31, 2026 | About $330k–$1m USD(€300k–€950k EUR)Range for the third open callChecked Nov 2, 2026 | |
| SEH Grant in Herpetology | Jan 12, 2026 | Up to about $5.5k USD(€5k EUR)Checked Nov 20, 2026 | |
| Small-Scale Initiatives Programme (PPI) | Dec 18, 2025 | Amount not statedChecked Nov 15, 2026 | |
| COSMO Eco Fund project grants | Nov 9, 2025 | Up to about $13k USD a year(¥2m JPY a year)First-year capChecked Nov 14, 2026 | |
| Restoration Returns Grants | Sep 15, 2025 | $17k USDChecked Nov 9, 2026 | |
| Legacy Landscapes Fund grants | Sep 1, 2025 | $1m USD a yearLast confirmed Nov 1, 2026 | |
| Small Grants Programme | Jul 31, 2024 | Up to about $5.5k USD(€5k EUR)Checked Nov 20, 2026 | |
Nothing matches.
Try another search, remove a filter, or .