Skip to results
37 of 87 shownOpen calls first, soonest deadline first
| Programme and funder | ||
|---|---|---|
| Atlantic Flyway Shorebird Initiative | 5 Nov 2026 | Usually $75k–$200k USDUpper and lower limits are not specified.Checked 2 Nov 2026 |
| Caribou Habitat Restoration Fund | 6 Nov 2026 | Amount not statedChecked 2 Nov 2026 |
| Fish & Wildlife Grants | 6 Nov 2026 | Usually from $10k CAD a yearBudgets typically range from $10,000 to over $100,000 a yearChecked 2 Nov 2026 |
| Great Lakes Local Action Fund | 6 Nov 2026 | Up to $100k CADChecked 2 Nov 2026 |
| Canada Nature Fund for Aquatic Species at RiskFisheries and Oceans CanadaApply directly | 16 Nov 2026 | Usually $500k–$5m CADTotal over 4 yearsChecked 2 Nov 2026 |
| FCAS Provincial Funding for wild Atlantic salmon conservation | 27 Nov 2026 | $5k–$50k CAD a yearChecked 2 Nov 2026 |
| Green Spark FundCommunities for NatureApply directly | 30 Nov 2026 | Up to £2k GBPChecked 3 Nov 2026 |
| Species Conservation Program | 2 Dec 2026 | Amount not statedChecked 2 Nov 2026 |
| BESTLIFE2030 grants for biodiversity in EU Overseas | 8 Dec 2026 | Up to €100k EURChecked 2 Nov 2026 |
| Aboriginal Fund for Species at Risk: Aquatic ProgrammingFisheries and Oceans CanadaApply directly | 11 Dec 2026 | Amount not statedChecked 2 Nov 2026 |
| TD Friends of the Environment Foundation Grant | 15 Dec 2026 | Usually $2k–$8k CADNo set minimum or maximum; most grants fall in this rangeChecked 3 Nov 2026 |
| Habitat Stewardship Program for Aquatic Species at RiskFisheries and Oceans CanadaApply directly | 18 Dec 2026 | $25k–$125k CAD a yearProjects may be under $25,000 in the last year of a multi-year project.Checked 2 Nov 2026 |
| Sophie Danforth Conservation Biology Fund | 1 Jan 2027 | Amount not statedChecked 2 Nov 2026 |
| Ecosia tree-planting partnerships | Date not stated | Amount not statedChecked 2 Nov 2026 |
| FWCP Annual Grants and Year-round GrantsFish and Wildlife Compensation ProgramApply directly | Date not stated | Amount not statedChecked 2 Nov 2026 |
| Rainforest Trust Protected or Conserved Area Creation Awards (USD 250,000 and above) | Yearly call | From $250k USDChecked 2 Nov 2026 |
| Arctic Species Conservation Fund | Any time | Up to $25k CAD a yearChecked 2 Nov 2026 |
| BC Conservation Fund, Stream 1: Area Based Conservation Initiatives | Any time | Usually up to $250k CADPhase 1 community initiatives tend to range up to $100K; more complex multi-year projects up to $250K.Checked 2 Nov 2026 |
| Climate Emergency Grant Program | Any time | From $25k CADTotal budget of CAD 300,000 per fiscal year for all projectsLast confirmed 2 Nov 2026 |
| Ernest Kleinwort Charitable Trust small grants (conservation) | Any time | Up to £10k GBPLast confirmed 1 Nov 2026 |
| IDEA WILD equipment grants | Any time | Less than $1.5k USDLast confirmed 1 Nov 2026 |
| Outdoor Fund Local Impact Grants | Any time | Up to $5k USDChecked 2 Nov 2026 |
| Programme de restauration et de création de milieux humides et hydriques (PRCMHH) | Any time | Up to $3m CADStream 2 restoration or creation projects, covering 100% of eligible costsChecked 2 Nov 2026 |
| Rainforest Trust Feasibility Awards | Any time | Amount not statedChecked 2 Nov 2026 |
| Rainforest Trust Protected or Conserved Area Creation Awards (under USD 250,000) | Any time | Less than $250k USDChecked 2 Nov 2026 |
| SITKA Ecosystem Grants | Any time | Usually $3k–$20k USDChecked 2 Nov 2026 |
| Small-scale Ecosystem Grants | Any time | Usually up to $80k CADTypical maximum Trust funding per project, not counting wage subsidyChecked 2 Nov 2026 |
| Conservation Trust | Expected January 2027 | Amount not statedChecked 2 Nov 2026 |
| HCTF Community Grants | Expected January 2027 | Up to $10k CAD a yearChecked 2 Nov 2026 |
| Mohamed bin Zayed Species Conservation Fund small grants | Opens 4 Jan 2027 | Up to $25k USDChecked 2 Nov 2026 |
| NWT Species Conservation and Recovery Fund | Opens 15 Jan 2027 | Amount not statedLast confirmed 2 Nov 2026 |
| Iris Prize for Nature (Iris, Stem and Seed Prizes) | Expected March 2027 | $5k–$15k USDChecked 2 Nov 2026 |
| Save Our Seas Foundation Small GrantsSave Our Seas FoundationApply directly | Expected mid-March 2027 | Amount not statedChecked 2 Nov 2026 |
| Ma Earth Funding Rounds | Opens 22 Apr 2027 | $2k–$15k USDChecked 2 Nov 2026 |
| AEON Environmental Foundation Environmental Activity Grant | Expected June 2027 | Amount not statedChecked 2 Nov 2026 |
| Northern Fund call for proposals (Pacific Salmon Treaty) | Expected June 2027 | Amount not statedChecked 3 Nov 2026 |
| Save Our Seas Foundation Keystone GrantsSave Our Seas FoundationApply directly | Expected mid-March 2028 | Amount not statedChecked 2 Nov 2026 |
| Not open nowNo call found, or closed. Listed so you can plan ahead. | ||
| Amélioration de la qualité des habitats aquatiques (AQHA) | Yearly call | Amount not statedChecked 2 Nov 2026 |
| Arbor Day Foundation planting partners | No date | Amount not statedChecked 1 Nov 2026 |
| Bezos Earth Fund: Conserving & Restoring Nature | No date | Amount not statedChecked 1 Nov 2026 |
| Community Conservation Fund | Yearly call | Amount not statedChecked 2 Nov 2026 |
| Community Salmon Program Grants | Yearly call | Amount not statedChecked 2 Nov 2026 |
| Conservation de la biodiversité du lac Saint-Pierre | Yearly call | Amount not statedChecked 2 Nov 2026 |
| David S. Lee Fund for the Conservation of Caribbean Birds | No date | Up to $1k USDChecked 2 Nov 2026 |
| Ernest Kleinwort Charitable Trust medium grants (conservation) | Yearly call | £10k–£20k GBPLast confirmed 1 Nov 2026 |
| Fish and Wildlife Development Fund project funding | Yearly call | Amount not statedChecked 2 Nov 2026 |
| Forest and Landscape Restoration Mechanism (FLRM) | Varies by partner | Amount not statedChecked 1 Nov 2026 |
| Habitat Conservation Fund | Yearly call | Amount not statedChecked 2 Nov 2026 |
| Loro Parque Fundación annual conservation project call | Yearly call | Amount not statedChecked 2 Nov 2026 |
| Marisla Foundation Environment ProgramMarisla FoundationApply directly | Yearly call | Amount not statedChecked 2 Nov 2026 |
| Munson Foundation grant program | Yearly call | Usually $10k–$40k USDChecked 2 Nov 2026 |
| Nature Manitoba Native Habitat Grant | Yearly call | Up to $3k CADChecked 2 Nov 2026 |
| PEI Wildlife Conservation Fund project funding | Yearly call | Amount not statedChecked 2 Nov 2026 |
| Programme Hydro-Québec pour la mise en valeur des milieux naturels | Yearly call | Amount not statedChecked 2 Nov 2026 |
| Programme pour la lutte contre les plantes exotiques envahissantes | Yearly call | Amount not statedChecked 2 Nov 2026 |
| RAN Protect an Acre (Community Action Grants) | No date | Usually $5k–$15k USDChecked 1 Nov 2026 |
| Seacology island conservation grants | No date | Amount not statedChecked 1 Nov 2026 |
| Wetland Replacement Program | No date | Amount not statedChecked 2 Nov 2026 |
| AArk Granting Program | Date not stated | Up to $7k USDProgram grants: up to US$7,000 in the first year, with smaller sums in years 2 and 3Checked 2 Nov 2026 |
| Chicago Board of Trade Endangered Species Fund | Date not stated | Amount not statedChecked 2 Nov 2026 |
| Environmental Trust Fund (New Brunswick) | Date not stated | Amount not statedChecked 2 Nov 2026 |
| Fondation Franklinia calls for proposalsFondation FrankliniaApply directly | Date not stated | Amount not statedChecked 1 Nov 2026 |
| Hertfordshire Zoo Conservation Grants | Date not stated | Up to £1k GBPPer project; one year onlyChecked 3 Nov 2026 |
| Ontario Community Environment Fund | Date not stated | From $5k CADMinimum request in the last roundChecked 2 Nov 2026 |
| Parrot Conservation Grants Program | Date not stated | Amount not statedChecked 2 Nov 2026 |
| Salmon Resiliency Grant Program | Date not stated | $50k CAD a yearLast confirmed 2 Nov 2026 |
| Two For The Trails Grant | Date not stated | $500–$50k USDChecked 2 Nov 2026 |
| Wildlife Fund project grants | Date not stated | Usually €1k–€5k EURPreviously approved grants; higher requests need a detailed budgetChecked 2 Nov 2026 |
| Espèces en danger | 1 Dec 2026 | Amount not statedChecked 2 Nov 2026 |
| LCBP Healthy Ecosystems habitat and native species grants | 23 Oct 2026 | Up to $175k USDSmall category up to $50,000; large category $50,001-$175,000Checked 2 Nov 2026 |
| Canadian Wildlife Habitat Conservation Stamp Program | 18 Oct 2026 | $1k–$150k CADChecked 2 Nov 2026 |
| Great Lakes Fish and Wildlife Restoration Act grants | 13 Oct 2026 | $2k–$500k USDChecked 2 Nov 2026 |
| SWOT Grants | 9 Oct 2026 | $1k USDChecked 2 Nov 2026 |
| Sea Turtles Program | 19 Aug 2026 | Usually $50k–$400k USDChecked 2 Nov 2026 |
| Sustainable Communities Challenge Fund | 23 Jul 2026 | $75k–$1m CADCovers 60-80% of eligible project costsChecked 3 Nov 2026 |
| Conservation Nation Grant Program | 15 Jul 2026 | Up to $5k USDChecked 2 Nov 2026 |
| Zoo Miami Wildlife Conservation FundZoo MiamiApply directly | 1 Jun 2026 | Up to $5k USDChecked 2 Nov 2026 |
| Disney Conservation Fund grant opportunity | 23 May 2026 | Up to $150k USDInnovation grants up to $50,000Checked 1 Nov 2026 |
| Ecosystem Enhancement Program | 22 May 2026 | Up to $750k CADUp to 75% of total project costs, up to five yearsChecked 2 Nov 2026 |
| Member Collective Grants | 15 May 2026 | Up to $50k USDUp to $50,000 for a 12-month termChecked 2 Nov 2026 |
| UK Overseas Territories Fund | 5 May 2026 | Amount not statedChecked 2 Nov 2026 |
| Taronga Field Conservation Grants | 20 Apr 2026 | Up to $20k AUDChecked 2 Nov 2026 |
| AOS Conservation Grants | 1 Apr 2026 | Amount not statedChecked 2 Nov 2026 |
| Yukon Fish and Wildlife Enhancement Trust project fundingYukon Fish and Wildlife Enhancement TrustApply directly | 2 Mar 2026 | Usually up to $15k CADRequests up to $15,000 are encouraged; any amount may be consideredChecked 2 Nov 2026 |
| Y2Y Partner Grants | 20 Feb 2026 | Up to $5k CADChecked 2 Nov 2026 |
| Restoration Returns Grants | 15 Sep 2025 | $17k USDChecked 2 Nov 2026 |
| Adopt A Stream Project Funding | 20 Jan 2025 | Amount not statedChecked 2 Nov 2026 |
Nothing matches.
Try another search, remove a filter, or .