Skip to results
243 of 692 shownOpen calls first, soonest deadline first
| Programme and funder | ||
|---|---|---|
| Atlantic Flyway Shorebird Initiative | Nov 5, 2026 | Usually $75k–$200k USDUpper and lower limits are not specified.Checked Nov 4, 2026 |
| Boston Tree Alliance Tree Planting and Care Grant Program | Nov 6, 2026 | Up to $249k USDChecked Nov 4, 2026 |
| Caribou Habitat Restoration Fund | Nov 6, 2026 | Amount not statedChecked Nov 3, 2026 |
| Connecticut DEEP Open Space and Watershed Land Acquisition Grant Program | Nov 6, 2026 | Amount not statedChecked Nov 4, 2026 |
| Fish & Wildlife Grants | Nov 6, 2026 | Usually from $10k CAD a yearBudgets typically range from $10,000 to over $100,000 a yearChecked Nov 2, 2026 |
| Great Lakes Local Action Fund | Nov 6, 2026 | Up to $100k CADChecked Nov 4, 2026 |
| Holomua Marine Initiative Pāpio Grants | Nov 6, 2026 | Amount not statedChecked Nov 4, 2026 |
| Sea Turtle Grants Program (Florida) | Nov 6, 2026 | Amount not statedChecked Nov 4, 2026 |
| Conservation Partners Legacy (CPL) Grant ProgramMinnesota Department of Natural ResourcesApply directly | Nov 9, 2026 | $5k–$500k USDChecked Nov 4, 2026 |
| FUNBIO Chamadas de Projetos | Nov 9, 2026 | Amount not statedChecked Nov 4, 2026 |
| TC Energy Build Strong (Environment) | Nov 9, 2026 | Amount not statedChecked Nov 4, 2026 |
| Fundo Ecos calls (editais) for Cerrado and Caatinga landscapes | Nov 11, 2026 | Up to R$250k BRLLargest grant across the two calls (consolidation projects); small projects up to R$100,000 or R$120,000, depending on the callChecked Nov 4, 2026 |
| Forest Action Facility | Nov 12, 2026Nov 12, 2026Expected March 2027Expected June 2027 | $1m–$1.3m USDLast confirmed Nov 1, 2026 |
| Pecos Watershed Conservation Initiative | Nov 12, 2026 | Usually $100k–$500k USDLarger requests are considered case by case.Checked Nov 4, 2026 |
| RESTORE Colorado Program | Nov 12, 2026 | From $100k USDChecked Nov 4, 2026 |
| Belize Fund Grants Award Program | Nov 13, 2026 | Up to $500k BZDCommunity grants up to BZ$100,000; medium BZ$50,000-150,000; large BZ$150,000-500,000Checked Nov 4, 2026 |
| Clean Water Montgomery Grant Program | Nov 13, 2026 | Up to $100k USDChecked Nov 4, 2026 |
| European Open Rivers Programme | Nov 13, 2026 | Up to €100k EURCap applies to barrier identification and prioritisation grants only; most other grants have no maximumLast confirmed Nov 2, 2026 |
| Wildlife Diversity Grant Program (2027-2029) | Nov 13, 2026 | $25k–$250k USDChecked Nov 4, 2026 |
| Community Restoration Grants | Nov 15, 2026 | Usually $10k–$25k USDMaximum request is $25,000; some projects under $10,000 are considered.Checked Nov 4, 2026 |
| GEF Small Grants Programme Panama (PPD) | Nov 15, 2026 | Amount not statedChecked Nov 4, 2026 |
| Programme de Microfinancements du FEM - Tunisie | Nov 15, 2026 | Amount not statedLast confirmed Nov 2, 2026 |
| Sázíme budoucnost: Péče o mladé stromy | Nov 15, 2026 | Kč 20k–Kč 100k CZKChecked Nov 4, 2026 |
| Tilskudd til vannmiljøtiltak, restaureringstiltak Oslofjorden, kalking og anadrome laksefisk | Nov 15, 2026 | From kr 150k NOKMinimum application for the 2027 round.Checked Nov 4, 2026 |
| Canada Nature Fund for Aquatic Species at RiskFisheries and Oceans CanadaApply directly | Nov 16, 2026 | Usually $500k–$5m CADTotal over 4 yearsChecked Nov 4, 2026 |
| Fonds MAIF pour le vivant - Nature 2050 call for projects | Nov 16, 2026 | €80k–€500k EURChecked Nov 2, 2026 |
| Fonds NAture (Nouvelle-Aquitaine) | Nov 16, 2026 | From €10k EURMinimum aid requested; no minimum for biodiversity work in heritage buildings.Checked Nov 4, 2026 |
| Global EbA Fund Medium-Size Grants | Nov 16, 2026 | Up to $500k USDChecked Nov 4, 2026 |
| Japan Fund for Global Environment (JFGE) Grants Program | Nov 16, 2026 | Up to ¥8m JPYChecked Nov 4, 2026 |
| Surface Water Grants | Nov 16, 2026 | Amount not statedChecked Nov 4, 2026 |
| Interreg Spain-Portugal (POCTEP) 2021-2027: Priority 4 biodiversity calls | Nov 17, 2026 | Amount not statedChecked Nov 4, 2026 |
| DARRP Restoration Implementation GrantsNational Oceanic and Atmospheric Administration (NOAA)Apply directly | Nov 18, 2026 | $2.5m–$100m USDChecked Nov 2, 2026 |
| FCC Community Action Fund (biodiversity, Object DA) | Nov 18, 2026 | £10k–£100k GBPChecked Nov 4, 2026 |
| Easement Restoration and Stewardship (wetland and floodplain easements)USDA Natural Resources Conservation ServiceApply directly | Nov 19, 2026 | $250k–$5m USDChecked Nov 2, 2026 |
| Long Island Sound Community Impact Fund (LISCIF) | Nov 20, 2026 | Amount not statedChecked Nov 4, 2026 |
| Darwin Plus Local | Nov 23, 2026 | Up to £50k GBPUp to £20,000 for individualsLast confirmed Nov 1, 2026 |
| Illegal Wildlife Trade Challenge Fund Extra | Nov 23, 2026 | £600k–£1.5m GBPLast confirmed Nov 1, 2026 |
| Illegal Wildlife Trade Challenge Fund Main | Nov 23, 2026 | £75k–£600k GBPLast confirmed Nov 1, 2026 |
| Awesome Foundation Conservation and Climate microgrants | Nov 27, 2026 | Up to $1k USDProjects whose funding gap is $1000 or less; the amount is not stated outrightChecked Nov 4, 2026 |
| FCAS Provincial Funding for wild Atlantic salmon conservation | Nov 27, 2026 | $5k–$50k CAD a yearChecked Nov 4, 2026 |
| Alvins fond annual grants | Nov 30, 2026 | Amount not statedLast confirmed Nov 2, 2026 |
| Apalachee Audubon Ben Fusaro Conservation Grant | Nov 30, 2026 | Up to $500 USDChecked Nov 3, 2026 |
| Ensemble pour les rivières : préservation, entretien et restauration des rivières de Mayotte | Nov 30, 2026 | Amount not statedChecked Nov 3, 2026 |
| GA Murayama Foundation grants for nature conservation and cultureGA Murayama Nature and Culture Foundation (GA村山自然文化財団)Apply directly | Nov 30, 2026 | Up to ¥500k JPYChecked Nov 4, 2026 |
| Green Spark FundCommunities for NatureApply directly | Nov 30, 2026 | Up to £2k GBPChecked Nov 4, 2026 |
| Iowa Prairie Network Small Grants Program | Nov 30, 2026 | $500–$3k USDChecked Nov 4, 2026 |
| Peatland Restoration Grant | Nov 30, 2026 | £10k–£250k GBPChecked Nov 2, 2026 |
| Subsidie Projecten BiodiversiteitProvincie GroningenApply directly | Nov 30, 2026 | €2k–€100k EURChecked Nov 4, 2026 |
| Water and Water-Environment Conservation Activity Grant | Nov 30, 2026 | Up to ¥500k JPYPer project; total budget JPY 2.5 millionChecked Nov 4, 2026 |
| Keidanren Nature Conservation Fund (KNCF) Grant ProgramKeidanren Nature Conservation Council, run by Sumitomo Mitsui Trust Bank (trustee)Apply directly | Dec 1, 2026 | Up to ¥20m JPY a yearCollaboration grants, for projects run jointly by several NGOsChecked Nov 4, 2026 |
| Riverwoods Development Grant | Dec 1, 2026 | Usually £10k–£20k GBPChecked Nov 4, 2026 |
| Species Conservation Program | Dec 2, 2026 | Amount not statedChecked Nov 4, 2026 |
| CDFW Restoration Grant Programs | Dec 3, 2026 | Amount not statedChecked Nov 3, 2026 |
| FASL Restoration in St. Lawrence Marine Protected Areas | Dec 4, 2026 | Up to $410k CADHighest cap, for soft shoreline stabilisation pilots; other categories are capped lowerChecked Nov 4, 2026 |
| BESTLIFE2030 grants for biodiversity in EU Overseas | Dec 8, 2026 | Up to €100k EURChecked Nov 2, 2026 |
| GEF Small Grants Programme Turkmenistan | Dec 8, 2026 | Up to $75k USDRegular SGP grants; a lower limit may be set for individual callsChecked Nov 4, 2026 |
| Elinvoimakeskus archipelago environmental care grant (saariston ympäristönhoito) | Dec 9, 2026 | Amount not statedChecked Nov 4, 2026 |
| Watershed Assistance Grant Program | Dec 9, 2026 | Usually up to $150k USDDesign up to $100,000 for stormwater and similar practices, up to $150,000 for stream, wetland and living shoreline design; planning up to $75,000Checked Nov 4, 2026 |
| Aboriginal Fund for Species at Risk: Aquatic ProgrammingFisheries and Oceans CanadaApply directly | Dec 11, 2026 | Amount not statedChecked Nov 4, 2026 |
| Community Rivercare Program | Dec 11, 2026 | $3k–$10k AUDLast confirmed Nov 2, 2026 |
| Southeast New England Program (SNEP) Innovative Restoration Grants | Dec 11, 2026 | $250k–$1m USDChecked Nov 2, 2026 |
| UK Community Tree Planting Programme | Dec 11, 2026 | Amount not statedChecked Nov 2, 2026 |
| Floresta Viva Edital 001/2026 Recaatingar | Dec 14, 2026 | Amount not statedChecked Nov 4, 2026 |
| Biodiversität und Landschaft (grant applications) | Dec 15, 2026 | Amount not statedChecked Nov 4, 2026 |
| TD Friends of the Environment Foundation Grant | Dec 15, 2026 | Usually $2k–$8k CADNo set minimum or maximum; most grants fall in this rangeChecked Nov 4, 2026 |
| Lake Erie Community GrantOhio Lake Erie CommissionApply directly | Dec 16, 2026 | $150k–$350k USDMid-size projects in the State Fiscal Year 2027 roundChecked Nov 4, 2026 |
| Habitat Stewardship Program for Aquatic Species at RiskFisheries and Oceans CanadaApply directly | Dec 18, 2026 | $25k–$125k CAD a yearProjects may be under $25,000 in the last year of a multi-year project.Checked Nov 4, 2026 |
| Takashima Environmental Volunteer Fund (Lake Suwa, Nagano) | Dec 30, 2026 | Usually ¥50k–¥300k JPYChecked Nov 4, 2026 |
| Förderrichtlinie Naturschutz (FöNa) | Dec 31, 2026 | From €500 EURMinimum EUR 2,500 for municipalities; EUR 500 for clubs, foundations and private personsChecked Nov 4, 2026 |
| Global Raptor Research and Conservation Grant | Dec 31, 2026 | Up to $3.5k USDChecked Nov 4, 2026 |
| Interreg VI-A MV/BB/PL small-scale projects (nature protection and biodiversity) | Dec 31, 2026 | From €50k EURTotal project budget up to EUR 200,000; ERDF covers up to 80%Checked Nov 4, 2026 |
| Sustainable Land Use Grant Call for Southeast Asia | Dec 31, 2026 | From $200k SGDCatalytic funding for shortlisted projects, from S$200,000Checked Nov 4, 2026 |
| Sophie Danforth Conservation Biology Fund | Jan 1, 2027 | Amount not statedChecked Nov 4, 2026 |
| Restoration and Enhancement Program | Jan 8, 2027 | Amount not statedChecked Nov 4, 2026 |
| IKI Medium Grants | Jan 12, 2027 | €300k–€800k EURChecked Nov 3, 2026 |
| Horizon Europe: Living labs co-creating solutions for the restoration of ecosystems | Jan 14, 2027 | Usually €10m EURAround EUR 10 million per project; proposals may request other amountsChecked Nov 4, 2026 |
| Hokkaido Nature Positive Fund (ほっくーネイチャーポジティブ基金) | Jan 15, 2027 | Up to ¥2m JPYEnhancement course; the conservation course is up to JPY 1 million and awareness is a fixed JPY 100,000Checked Nov 4, 2026 |
| Centenary Partners Fund | Jan 22, 2027 | £500–£1.5k GBPChecked Nov 4, 2026 |
| Landscape Scale Restoration Grant Program for Non-Federal LandsUSDA Forest ServiceApply directly | Jan 26, 2027 | Up to $600k USDUp to $300,000 for a single-state project; $600,000 for a multistate oneChecked Nov 2, 2026 |
| Landscape Scale Restoration Grant Program for TribesUSDA Forest ServiceApply directly | Jan 26, 2027 | Up to $300k USDChecked Nov 2, 2026 |
| Great Plains Grassland Fund | Jan 27, 2027 | Amount not statedChecked Nov 4, 2026 |
| Community Nature Fund | Jan 29, 2027 | £500–£5k GBPChecked Nov 4, 2026 |
| Red Squirrel Recovery Network Community Grants Scheme | Jan 29, 2027 | Usually up to £5k GBPMicro grants under £500, small grants £500 to £5,000.Checked Nov 4, 2026 |
| Branch Out Invasive Non-Native Species fund | Jan 31, 2027 | Up to £15k GBPChecked Nov 4, 2026 |
| Naturschutzfonds Sachsen (Förderrichtlinie LaNU) | Jan 31, 2027 | Amount not statedChecked Nov 4, 2026 |
| Projektförderung Naturschutz und Artenvielfalt | Jan 31, 2027 | Amount not statedChecked Nov 4, 2026 |
| Fonds Landschaft Schweiz (FLS) | Feb 1, 2027 | Amount not statedChecked Nov 4, 2026 |
| OWEB Restoration Grants | Feb 1, 2027 | Amount not statedChecked Nov 4, 2026 |
| European Invasive Alien Species Rapid-Response Fund | Feb 10, 2027 | €10k–€50k EURChecked Nov 4, 2026 |
| Illegal Wildlife Trade Challenge Fund Evidence | Feb 15, 2027 | £20k–£150k GBPLast confirmed Nov 1, 2026 |
| Naturstiftung David Projektförderung Naturschutz | Feb 15, 2027 | Up to €15k EURThree tiers: up to 600, up to 5,000 and up to 15,000 euros per projectChecked Nov 4, 2026 |
| Naturstromfonds Ostschweiz project funding | Mar 3, 2027 | Amount not statedChecked Nov 4, 2026 |
| Heinrich Welti-Stiftung Natur und Landschaft grants | Mar 15, 2027 | Amount not statedChecked Nov 4, 2026 |
| Waddenfonds STUW (medium-sized projects, Nature theme) | Mar 26, 2027 | Up to €1m EURChecked Nov 4, 2026 |
| Programa de Pequeñas Donaciones del FMAM - México | Mar 30, 2027 | Up to $1.3m MXNCeiling for scaling projectsChecked Nov 4, 2026 |
| National Fish Passage Program | Apr 30, 2027 | Up to $1m USDChecked Nov 2, 2026 |
| Northern and Yorke Landscape Board Bite-sized Grants | Apr 30, 2027 | $200–$2k AUDChecked Nov 4, 2026 |
| Great Texas Birding Classic Conservation Grants | May 1, 2027 | Amount not statedChecked Nov 4, 2026 |
| Japan Mountain Heritage Fund Grants (Yama-Kei) | Aug 31, 2027 | Amount not statedChecked Nov 4, 2026 |
| FEDER Île-de-France and Seine basin: ecological continuity call (OS 2.7) | Oct 31, 2027 | Amount not statedChecked Nov 4, 2026 |
| KlimaWildnis | Dec 31, 2027 | Amount not statedChecked Nov 4, 2026 |
| Wildnisfonds | Dec 31, 2030 | Amount not statedChecked Nov 4, 2026 |
| Alliant Energy Foundation Community GrantsAlliant Energy FoundationApply directly | Yearly call | Amount not statedLast confirmed Nov 3, 2026 |
| Blue Natural Capital Financing Facility (BNCFF) | Date not stated | Usually €50k–€200k EURChecked Nov 4, 2026 |
| Branch Out Landscape Connectivity fund | Date not stated | From £10k GBPChecked Nov 4, 2026 |
| California Riparian Habitat Conservation Program | Date not stated | Amount not statedChecked Nov 4, 2026 |
| Communities Working for Nature Recovery | Date not stated | Up to £5k GBPChecked Nov 4, 2026 |
| Ecosia tree-planting partnerships | Date not stated | Amount not statedChecked Nov 4, 2026 |
| Environment Programme | Date not stated | Amount not statedChecked Nov 4, 2026 |
| FWCP Annual Grants and Year-round GrantsFish and Wildlife Compensation ProgramApply directly | Date not stated | Amount not statedChecked Nov 2, 2026 |
| GEF Small Grants Programme Morocco | Date not stated | Up to $75k USDChecked Nov 4, 2026 |
| Grants for nature and outdoor-life measures in areas affected by onshore wind power | Yearly call | Amount not statedChecked Nov 4, 2026 |
| Habitat Enhancement and Restoration Program (HERP) | Date not stated | Amount not statedChecked Nov 4, 2026 |
| Inland Wetlands Conservation Program | Date not stated | Amount not statedChecked Nov 4, 2026 |
| Landscape Connections | Date not stated | £250k–£10m GBPChecked Nov 3, 2026 |
| Projektförderung Stiftungsmittel | Date not stated | Amount not statedChecked Nov 4, 2026 |
| Rainforest Trust Protected or Conserved Area Creation Awards (USD 250,000 and above) | Yearly call | From $250k USDChecked Nov 4, 2026 |
| Stream Flow Enhancement Program (SFEP) | Date not stated | Amount not statedChecked Nov 4, 2026 |
| Volunteering Matters Action Earth (Scotland) | Date not stated | Up to £250 GBPChecked Nov 4, 2026 |
| Arctic Species Conservation Fund | Any time | Up to $25k CAD a yearChecked Nov 3, 2026 |
| BC Conservation Fund, Stream 1: Area Based Conservation Initiatives | Any time | Usually up to $250k CADPhase 1 community initiatives tend to range up to $100K; more complex multi-year projects up to $250K.Checked Nov 4, 2026 |
| Beckett-Fonden nature protection grantsBeckett-FondenApply directly | Any time | Amount not statedChecked Nov 4, 2026 |
| Big Chalk Nature Recovery Fund | Any time | £1k–£100k GBPLarger awards are available exceptionally.Checked Nov 3, 2026 |
| Bingo-Umweltstiftung Nature Conservation Grants | Any time | Amount not statedChecked Nov 4, 2026 |
| BTF Small Grants Window | Any time | Up to BTN 1m BTNChecked Nov 4, 2026 |
| Climate Emergency Grant Program | Any time | From $25k CADTotal budget of CAD 300,000 per fiscal year for all projectsLast confirmed Nov 2, 2026 |
| Coastal Conservancy grantsCalifornia State Coastal ConservancyApply directly | Any time | Usually $200k–$5m USDChecked Nov 4, 2026 |
| Colorado Watershed Restoration GrantsColorado Water Conservation BoardApply directly | Any time | Amount not statedChecked Nov 4, 2026 |
| Community Engagement and Restoration Mini Grant | Any time | Up to $5k USDChecked Nov 4, 2026 |
| DBU Projektförderung (Naturschutz und Gewässerschutz) | Any time | Amount not statedChecked Nov 4, 2026 |
| Desert Tortoise Council Regular Grants Program | Any time | Amount not statedChecked Nov 4, 2026 |
| Ernest Kleinwort Charitable Trust small grants (conservation) | Any time | Up to £10k GBPLast confirmed Nov 1, 2026 |
| FASL St. Lawrence Marine Biodiversity Programme (PMB) | Any time | Up to $50k CADCap for the restoration stream; other streams have different capsChecked Nov 4, 2026 |
| Fields Pond Foundation Grants | Any time | Usually $500–$25k USDChecked Nov 4, 2026 |
| Fondazione Comunità Provincia di Pavia Bando Ambiente e TerritorioFondazione della Comunità della Provincia di PaviaApply directly | Any time | Up to €30k EURUp to 60% of the total project costChecked Nov 4, 2026 |
| FPFS Environment grants in SwitzerlandFondation Philanthropique Famille SandozApply directly | Any time | Amount not statedChecked Nov 4, 2026 |
| Fund for Lake Michigan grantsFund for Lake MichiganApply directly | Any time | Amount not statedChecked Nov 4, 2026 |
| Fundo Amazônia project funding | Any time | Amount not statedChecked Nov 4, 2026 |
| IDEA WILD equipment grants | Any time | Less than $1.5k USDLast confirmed Nov 1, 2026 |
| IRF and AfRSG rolling funding call for rhino conservation | Any time | Usually up to $15k USDChecked Nov 4, 2026 |
| Lanka Environment Fund Grants | Any time | Amount not statedChecked Nov 4, 2026 |
| Malta Environment Foundation grants | Any time | Up to €10k EURCap stated for the upcoming steering committee meeting; grants under €1,000 not preferredChecked Nov 4, 2026 |
| Marine Conservation Action Fund | Any time | $1k–$12k USDChecked Nov 4, 2026 |
| Measure AA Community Grants Program | Any time | Up to $300k USDLast confirmed Nov 2, 2026 |
| Menorca Preservation grants | Any time | Amount not statedChecked Nov 4, 2026 |
| National Lottery Awards for All England: Environment | Any time | £300–£20k GBPChecked Nov 4, 2026 |
| Nature support area (Plads til naturen and Naturens kvalitet)15. Juni FondenApply directly | Any time | Amount not statedChecked Nov 4, 2026 |
| Naturschutzförderung Tirol | Any time | Amount not statedChecked Nov 4, 2026 |
| Natuur: projecten natuurbehoud en landschap | Any time | Up to €50k EURNational projects up to 50% of costs, max EUR 35,000 or 50,000; provincial projects up to 25%, max EUR 10,000; minimum project budget EUR 15,000Checked Nov 4, 2026 |
| Neighbourhood Ecosystem Fund | Any time | Up to £13.5k GBP2 steps to applyLast confirmed Nov 2, 2026 |
| NESCAN Local Environment Action Fund (LEAF)Aberdeen City Council, run by NESCAN HubApply directly | Any time | Up to £3k GBP a yearUp to £3,000 per group or organisation in any financial yearLast confirmed Nov 3, 2026 |
| Oak Woodlands Conservation Program | Any time | Amount not statedChecked Nov 4, 2026 |
| Our Natural World grants | Any time | From £30k GBPChecked Nov 4, 2026 |
| Outdoor Fund Local Impact Grants | Any time | Up to $5k USDChecked Nov 4, 2026 |
| OWEB Small Grant Program | Any time | Up to $20k USDChecked Nov 4, 2026 |
| Patagonia Environmental Grants: Hong Kong and Macau | Any time | Usually $30k–$80k HKDAn average range; grants are monetary and non-monetaryLast confirmed Nov 3, 2026 |
| Programme de restauration et de création de milieux humides et hydriques (PRCMHH) | Any time | Up to $3m CADStream 2 restoration or creation projects, covering 100% of eligible costsChecked Nov 2, 2026 |
| Programme Patrimoine naturel et Biodiversité | Any time | Amount not statedChecked Nov 4, 2026 |
| Projektförderung Naturschutz und Landschaftspflege | Any time | Amount not statedChecked Nov 4, 2026 |
| Quick Response and Community Grants (Regenerative Environment) | Any time | Amount not statedChecked Nov 3, 2026 |
| Rainforest Trust Feasibility Awards | Any time | Amount not statedChecked Nov 4, 2026 |
| Rainforest Trust Protected or Conserved Area Creation Awards (under USD 250,000) | Any time | Less than $250k USDChecked Nov 4, 2026 |
| Rapid Response Facility | Any time | Up to $40k USDLast confirmed Nov 1, 2026 |
| Rufford Small Grants | Any time | £7k–£18k GBPChecked Nov 4, 2026 |
| San Fernando Valley Audubon Society Grants | Any time | Up to $5k USDLarger amounts may be considered with prior permissionChecked Nov 4, 2026 |
| Save the Gibbon Grant | Any time | Amount not statedChecked Nov 4, 2026 |
| Sea-Changers Small Grants | Any time | Up to £500 GBP1 step to applyChecked Nov 4, 2026 |
| Seed to Forest Accelerator | Any time | Amount not statedChecked Nov 4, 2026 |
| SITKA Ecosystem Grants | Any time | Usually $3k–$20k USDChecked Nov 4, 2026 |
| Small Eco Awards | Any time | £300–£20k GBPChecked Nov 4, 2026 |
| Small-scale Ecosystem Grants | Any time | Usually up to $80k CADTypical maximum Trust funding per project, not counting wage subsidyChecked Nov 4, 2026 |
| Sparebankstiftelsen DNB: Naturrestaurering og formidling av naturmangfoldet | Any time | Amount not statedChecked Nov 3, 2026 |
| Stiftung Hessischer Naturschutz project funding | Any time | Amount not statedChecked Nov 4, 2026 |
| TFCA Sumatera grants | Any time | Rp 100m–Rp 1bn IDROff-cycle grants, for programmes of up to 2 yearsChecked Nov 4, 2026 |
| Thorn Creek Audubon Environmental Grants | Any time | Up to $500 USDChecked Nov 4, 2026 |
| Triodos Foundation donations: Natuur & biodiversiteit | Any time | Usually €5k–€20k EURCovers at most 25% of the project budget.Checked Nov 4, 2026 |
| Waitt Foundation Rapid Ocean Conservation (ROC) Grants | Any time | Up to $20k USDChecked Nov 4, 2026 |
| WWCE Community Fund | Any time | Up to £5k GBPChecked Nov 4, 2026 |
| YDMT Community Grants | Any time | Usually £1k–£5k GBPChecked Nov 4, 2026 |
| IKI Small Grants | Expected 15 November 2026 | €60k–€200k EURChecked Nov 3, 2026 |
| New England Biolabs Foundation international grants | Opens Nov 15, 2026 | $5k–$15k USDChecked Nov 4, 2026 |
| New England Biolabs Foundation local grants (North Shore of Massachusetts) | Opens Nov 15, 2026 | $4k–$10k USD2+ steps to applyChecked Nov 4, 2026 |
| Regenerative Land Initiative 2027 | Opens Nov 15, 2026 | $35k–$150k USDChecked Nov 4, 2026 |
| Tilskudd til naturrestaurering | Opens Nov 15, 2026 | From kr 100k NOKMinimum application amount for a restoration measure.Checked Nov 4, 2026 |
| Community Nature Recovery Large Grants | Opens Nov 16, 2026 | £2k–£50k GBPChecked Nov 4, 2026 |
| Wildlife Habitat Improvement (WHILD) Fund | Opens Nov 16, 2026 | Amount not statedChecked Nov 4, 2026 |
| IKI Large Grants (thematic and country priorities) | Opens Nov 17, 2026 | €5m–€20m EURChecked Nov 4, 2026 |
| Habitat and Biodiversity Grants Scheme | Opens Nov 26, 2026 | £10k–£75k GBPRequests over £75,000 are considered from registered charities, environmental bodies or local authoritiesChecked Nov 4, 2026 |
| Blühendes Österreich WIN #landwirtschaft | Opens Dec 1, 2026 | Amount not statedChecked Nov 3, 2026 |
| Heiwado Foundation Natsuhara Grant | Opens Dec 1, 2026 | Up to ¥500k JPYGeneral grant ceiling per project; the first-step grant for new groups is capped at 100,000 yenChecked Nov 4, 2026 |
| Suomen Luonnonsuojelun Säätiö grants | Opens Dec 1, 2026 | €3k–€10k EURLarger expense grants of 3,000 to 5,000 euros, with one or two of 5,000 to 10,000 euros for especially significant projectsChecked Nov 4, 2026 |
| TDARFAC Applied Conservation Grants | Opens Dec 10, 2026 | Up to $10k USDUp to US$5,000 for projects of six months or less, up to US$10,000 for longer onesChecked Nov 4, 2026 |
| Small Environmental Grant Scheme | Opens Dec 14, 2026 | Up to $50k AUDUsually around $10,000; up to $15,000, or larger up to $50,000 if a good fitChecked Nov 4, 2026 |
| ODFW Oregon Conservation and Recreation Fund | Opens Dec 15, 2026 | Up to $25k USDChecked Nov 4, 2026 |
| Scottish Rivers Fund | Expected End of 2026 | Amount not statedChecked Nov 4, 2026 |
| Branch Out fund | Opens Jan 1, 2027 | £1–£10k GBPChecked Nov 4, 2026 |
| Capacity Grants | Expected January 2027 | Up to $25k CADChecked Nov 4, 2026 |
| Conservation Trust | Expected January 2027 | Amount not statedChecked Nov 2, 2026 |
| HCTF Community Grants | Expected January 2027 | Up to $10k CAD a yearChecked Nov 4, 2026 |
| Louisville Audubon Grants Program | Closes Jan 1, 2027 | Usually up to $2.5k USDAwards do not typically exceed $2,000-$2,500Checked Nov 4, 2026 |
| Protect our Pollinators Habitat Fund | Expected January 2027 | $500–$2k USDChecked Nov 4, 2026 |
| Mohamed bin Zayed Species Conservation Fund small grants | Opens Jan 4, 2027 | Up to $25k USDChecked Nov 4, 2026 |
| Program/Project Grants | Opens Jan 11, 2027 | $2.5k–$15k USDNo more than 50% of the total project budget, whichever is lessChecked Nov 4, 2026 |
| ZGAP Project Funding (Antrag A) | Opens Jan 11, 2027 | Up to €6k EURChecked Nov 4, 2026 |
| NWT Species Conservation and Recovery Fund | Opens Jan 15, 2027 | Amount not statedChecked Nov 4, 2026 |
| Oregon Parks Foundation Fund | Opens Jan 20, 2027 | Usually $1k–$5k USDChecked Nov 4, 2026 |
| GOCO Land Acquisition | Closes Jan 21, 2027 | Usually up to $3m USDChecked Nov 4, 2026 |
| Anglian Water's Thriving Communities FundAnglian Water, run by Cambridgeshire Community FoundationApply directly | Closes Feb 1, 2027 | £5k–£100k GBPChecked Nov 4, 2026 |
| Catchment and Landscape Nature Recovery Grants | Opens Feb 1, 2027 | £50k–£200k GBPChecked Nov 4, 2026 |
| Community Grant ProgramNative Flora SeedsApply directly | Expected February-March 2027 | $500–$2.5k USDMicro grant tierLast confirmed Nov 3, 2026 |
| Environmental Action Grant | Expected February 2027 | Amount not statedChecked Nov 4, 2026 |
| Wetlands for Wildlife Grants | Expected February 2027 | Amount not statedChecked Nov 4, 2026 |
| Small Cat Action Fund | Opens Feb 15, 2027 | Up to $15k USD a yearChecked Nov 4, 2026 |
| EOCA Project Funding | Expected March 2027 | Amount not statedLast confirmed Nov 3, 2026 |
| Iris Prize for Nature (Iris, Stem and Seed Prizes) | Expected March 2027 | $5k–$15k USDChecked Nov 4, 2026 |
| ZAA Conservation Initiatives Grants | Opens Mar 1, 2027 | Up to $5k USDUp to US $5,000 awarded each year to projectsChecked Nov 4, 2026 |
| Save Our Seas Foundation Small GrantsSave Our Seas FoundationApply directly | Expected mid-March 2027 | Amount not statedChecked Nov 4, 2026 |
| Environmental Restoration and Rehabilitation grants | Expected April 2027 | $150k–$350k AUDChecked Nov 4, 2026 |
| Save the Kiwi Annual Funding Grant | Expected April 2027 | Amount not statedChecked Nov 4, 2026 |
| Horizon Europe: Living Labs for the eradication and/or management of invasive alien species | Opens Apr 20, 2027 | Usually €8m EURAround EUR 8 million per project; proposals may request other amountsChecked Nov 4, 2026 |
| Ma Earth Funding Rounds | Opens Apr 22, 2027 | $2k–$15k USDChecked Nov 4, 2026 |
| AEON Environmental Foundation Environmental Activity Grant | Expected June 2027 | Amount not statedChecked Nov 4, 2026 |
| Northern Fund call for proposals (Pacific Salmon Treaty) | Expected June 2027 | Amount not statedChecked Nov 4, 2026 |
| Southern Fund call for proposals (Pacific Salmon Treaty) | Expected June 2027 | Amount not statedChecked Nov 4, 2026 |
| Eucalypt Australia Community Grants | Expected 14 June 2027 (anticipated) | $5k AUDChecked Nov 4, 2026 |
| Saiga Conservation Alliance Small Grants Programme | Expected August 2027 | Up to £5k GBPChecked Nov 4, 2026 |
| Nebraska Environmental Trust grants | Closes Sep 7, 2027 | Amount not statedChecked Nov 4, 2026 |
| Bay Mini-Grants | Expected Summer 2027 | Up to $10k USDChecked Nov 4, 2026 |
| California Watershed Protection Fund | Expected Q1 2027 | Up to $40k USDMost grants expected between $10,000 and $30,000Checked Nov 3, 2026 |
